Both Argentina and Peru end up on the same shortlists, and the honest answer depends on what you're optimising for. Here is how they compare on the things that actually decide it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇦🇷 Argentina | 🇵🇪 Peru | |
|---|---|---|
| Daily cost | ~€45 | ~€45 |
| Safety score | 67/100 | 65/100 |
| Best time to go | Spring, Autumn | Spring, Summer |
| Climate | Temperate | Temperate, Tropical |
| Best for | Cities, Mountains, Nature, Culture | Mountains, Culture, Adventure, Nature |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget, Mid-range |
🇦🇷 Argentina. Tango in Buenos Aires, Patagonia's glaciers, Mendoza wine and the end of the world.
🇵🇪 Peru. Machu Picchu, the Amazon, the world's best ceviche and Inca history around every corner.