Colombia is the cheaper of the two — around €38 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇨🇴 Colombia | 🇵🇪 Peru | |
|---|---|---|
| Daily cost | ~€38 | ~€45 |
| Safety score | 62/100 | 65/100 |
| Best time to go | Spring, Summer, Autumn, Winter | Spring, Summer |
| Climate | Tropical | Temperate, Tropical |
| Best for | Beaches, Nature, Adventure, Cities | Mountains, Culture, Adventure, Nature |
| Suits | Solo travellers, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Colombia | Peru | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€114 | ~€135 | €21 |
| One week | ~€266 | ~€315 | €49 |
| Two weeks | ~€532 | ~€630 | €98 |
🇨🇴 Colombia. Lush coffee regions, Caribbean beaches and vibrant city nightlife.
🇵🇪 Peru. Machu Picchu, the Amazon, the world's best ceviche and Inca history around every corner.