Colombia is the cheaper of the two — around €38 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇦🇷 Argentina | 🇨🇴 Colombia | |
|---|---|---|
| Daily cost | ~€45 | ~€38 |
| Safety score | 67/100 | 62/100 |
| Best time to go | Spring, Autumn | Spring, Summer, Autumn, Winter |
| Climate | Temperate | Tropical |
| Best for | Cities, Mountains, Nature, Culture | Beaches, Nature, Adventure, Cities |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Groups of friends |
| Budget level | Budget, Mid-range | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Argentina | Colombia | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€135 | ~€114 | €21 |
| One week | ~€315 | ~€266 | €49 |
| Two weeks | ~€630 | ~€532 | €98 |
🇦🇷 Argentina. Tango in Buenos Aires, Patagonia's glaciers, Mendoza wine and the end of the world.
🇨🇴 Colombia. Lush coffee regions, Caribbean beaches and vibrant city nightlife.