Argentina is the cheaper of the two — around €45 a day against €55 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇦🇷 Argentina | 🇪🇨 Ecuador | |
|---|---|---|
| Daily cost | ~€45 | ~€55 |
| Safety score | 67/100 | 65/100 |
| Best time to go | Spring, Autumn | Spring, Summer |
| Climate | Temperate | Tropical, Temperate |
| Best for | Cities, Mountains, Nature, Culture | Nature, Adventure, Culture, Beaches |
| Suits | Solo travellers, Couples, Groups of friends | Couples, Groups of friends, Solo travellers |
| Budget level | Budget, Mid-range | Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Argentina | Ecuador | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€135 | ~€165 | €30 |
| One week | ~€315 | ~€385 | €70 |
| Two weeks | ~€630 | ~€770 | €140 |
🇦🇷 Argentina. Tango in Buenos Aires, Patagonia's glaciers, Mendoza wine and the end of the world.
🇪🇨 Ecuador. The Galápagos Islands, Amazon jungle, Andean volcanoes and Quito's colonial heart.