Ecuador is the cheaper of the two — around €55 a day against €70 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇨🇷 Costa Rica | 🇪🇨 Ecuador | |
|---|---|---|
| Daily cost | ~€70 | ~€55 |
| Safety score | 78/100 | 65/100 |
| Best time to go | Winter, Spring | Spring, Summer |
| Climate | Tropical | Tropical, Temperate |
| Best for | Nature, Adventure, Beaches | Nature, Adventure, Culture, Beaches |
| Suits | Couples, Groups of friends, Families, Solo travellers | Couples, Groups of friends, Solo travellers |
| Budget level | Mid-range | Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Costa Rica | Ecuador | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€210 | ~€165 | €45 |
| One week | ~€490 | ~€385 | €105 |
| Two weeks | ~€980 | ~€770 | €210 |
🇨🇷 Costa Rica. Rainforest zip-lines, sea turtle nesting beaches and 25% of the country protected as national park.
🇪🇨 Ecuador. The Galápagos Islands, Amazon jungle, Andean volcanoes and Quito's colonial heart.