Peru is the cheaper of the two — around €45 a day against €70 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇨🇷 Costa Rica | 🇵🇪 Peru | |
|---|---|---|
| Daily cost | ~€70 | ~€45 |
| Safety score | 78/100 | 65/100 |
| Best time to go | Winter, Spring | Spring, Summer |
| Climate | Tropical | Temperate, Tropical |
| Best for | Nature, Adventure, Beaches | Mountains, Culture, Adventure, Nature |
| Suits | Couples, Groups of friends, Families, Solo travellers | Solo travellers, Couples, Groups of friends |
| Budget level | Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Costa Rica | Peru | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€210 | ~€135 | €75 |
| One week | ~€490 | ~€315 | €175 |
| Two weeks | ~€980 | ~€630 | €350 |
🇨🇷 Costa Rica. Rainforest zip-lines, sea turtle nesting beaches and 25% of the country protected as national park.
🇵🇪 Peru. Machu Picchu, the Amazon, the world's best ceviche and Inca history around every corner.