Bolivia is the cheaper of the two — around €28 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇧🇴 Bolivia | 🇵🇪 Peru | |
|---|---|---|
| Daily cost | ~€28 | ~€45 |
| Safety score | 60/100 | 65/100 |
| Best time to go | Spring, Autumn | Spring, Summer |
| Climate | Dry, Tropical | Temperate, Tropical |
| Best for | Adventure, Nature, Culture | Mountains, Culture, Adventure, Nature |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Bolivia | Peru | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€84 | ~€135 | €51 |
| One week | ~€196 | ~€315 | €119 |
| Two weeks | ~€392 | ~€630 | €238 |
🇧🇴 Bolivia. Uyuni Salt Flats' mirror sky, Amazon basin, witches' markets in La Paz and the world at 3,600m.
🇵🇪 Peru. Machu Picchu, the Amazon, the world's best ceviche and Inca history around every corner.