Bolivia is the cheaper of the two — around €28 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇦🇷 Argentina | 🇧🇴 Bolivia | |
|---|---|---|
| Daily cost | ~€45 | ~€28 |
| Safety score | 67/100 | 60/100 |
| Best time to go | Spring, Autumn | Spring, Autumn |
| Climate | Temperate | Dry, Tropical |
| Best for | Cities, Mountains, Nature, Culture | Adventure, Nature, Culture |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Argentina | Bolivia | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€135 | ~€84 | €51 |
| One week | ~€315 | ~€196 | €119 |
| Two weeks | ~€630 | ~€392 | €238 |
🇦🇷 Argentina. Tango in Buenos Aires, Patagonia's glaciers, Mendoza wine and the end of the world.
🇧🇴 Bolivia. Uyuni Salt Flats' mirror sky, Amazon basin, witches' markets in La Paz and the world at 3,600m.