Peru is the cheaper of the two — around €45 a day against €50 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇲🇽 Mexico | 🇵🇪 Peru | |
|---|---|---|
| Daily cost | ~€50 | ~€45 |
| Safety score | 65/100 | 65/100 |
| Best time to go | Winter, Spring | Spring, Summer |
| Climate | Tropical, Dry | Temperate, Tropical |
| Best for | Beaches, Culture, Cities, Nature | Mountains, Culture, Adventure, Nature |
| Suits | Solo travellers, Couples, Groups of friends, Families | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Mexico | Peru | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€150 | ~€135 | €15 |
| One week | ~€350 | ~€315 | €35 |
| Two weeks | ~€700 | ~€630 | €70 |
🇲🇽 Mexico. Caribbean turquoise, Mayan ruins, tacos on every corner and incredibly warm people.
🇵🇪 Peru. Machu Picchu, the Amazon, the world's best ceviche and Inca history around every corner.