Peru is the cheaper of the two — around €45 a day against €55 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇪🇨 Ecuador | 🇵🇪 Peru | |
|---|---|---|
| Daily cost | ~€55 | ~€45 |
| Safety score | 65/100 | 65/100 |
| Best time to go | Spring, Summer | Spring, Summer |
| Climate | Tropical, Temperate | Temperate, Tropical |
| Best for | Nature, Adventure, Culture, Beaches | Mountains, Culture, Adventure, Nature |
| Suits | Couples, Groups of friends, Solo travellers | Solo travellers, Couples, Groups of friends |
| Budget level | Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Ecuador | Peru | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€165 | ~€135 | €30 |
| One week | ~€385 | ~€315 | €70 |
| Two weeks | ~€770 | ~€630 | €140 |
🇪🇨 Ecuador. The Galápagos Islands, Amazon jungle, Andean volcanoes and Quito's colonial heart.
🇵🇪 Peru. Machu Picchu, the Amazon, the world's best ceviche and Inca history around every corner.