Vietnam is the cheaper of the two — around €32 a day against €85 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇯🇵 Japan | 🇻🇳 Vietnam | |
|---|---|---|
| Daily cost | ~€85 | ~€32 |
| Safety score | 94/100 | 79/100 |
| Best time to go | Spring, Autumn | Spring, Autumn |
| Climate | Temperate | Tropical |
| Best for | Cities, Culture, Nature | Culture, Nature, Cities, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Mid-range, Luxury | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Japan | Vietnam | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€255 | ~€96 | €159 |
| One week | ~€595 | ~€224 | €371 |
| Two weeks | ~€1190 | ~€448 | €742 |
🇯🇵 Japan. Ancient temples meet neon-lit cities in a culture unlike any other on earth.
🇻🇳 Vietnam. Halong Bay karsts, lantern-lit Old Towns, motorbike chaos and pho at dawn.