Both Japan and Vietnam end up on the same shortlists, and the honest answer depends on what you're optimising for. Here is how they compare on the things that actually decide it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇯🇵 Japan | 🇻🇳 Vietnam | |
|---|---|---|
| Daily cost | ~€85 | ~€32 |
| Safety score | 94/100 | 79/100 |
| Best time to go | Spring, Autumn | Spring, Autumn |
| Climate | Temperate | Tropical |
| Best for | Cities, Culture, Nature | Culture, Nature, Cities, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Mid-range, Luxury | Budget |
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Japan | Vietnam | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€255 | ~€96 | €159 |
| One week | ~€595 | ~€224 | €371 |
| Two weeks | ~€1190 | ~€448 | €742 |
🇯🇵 Japan. Ancient temples meet neon-lit cities in a culture unlike any other on earth.
🇻🇳 Vietnam. Halong Bay karsts, lantern-lit Old Towns, motorbike chaos and pho at dawn.