Japan is the cheaper of the two — around €85 a day against €130 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇯🇵 Japan | 🇸🇬 Singapore | |
|---|---|---|
| Daily cost | ~€85 | ~€130 |
| Safety score | 94/100 | 97/100 |
| Best time to go | Spring, Autumn | Spring, Summer, Autumn, Winter |
| Climate | Temperate | Tropical |
| Best for | Cities, Culture, Nature | Cities, Culture, Nature |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Mid-range, Luxury | Mid-range, Luxury |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Japan | Singapore | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€255 | ~€390 | €135 |
| One week | ~€595 | ~€910 | €315 |
| Two weeks | ~€1190 | ~€1820 | €630 |
🇯🇵 Japan. Ancient temples meet neon-lit cities in a culture unlike any other on earth.
🇸🇬 Singapore. Futuristic Gardens by the Bay, Michelin-starred hawker stalls and the world's best airport.