Thailand is the cheaper of the two — around €45 a day against €85 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇯🇵 Japan | 🇹🇭 Thailand | |
|---|---|---|
| Daily cost | ~€85 | ~€45 |
| Safety score | 94/100 | 76/100 |
| Best time to go | Spring, Autumn | Winter, Spring |
| Climate | Temperate | Tropical |
| Best for | Cities, Culture, Nature | Beaches, Culture, Nature, Cities |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Mid-range, Luxury | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Japan | Thailand | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€255 | ~€135 | €120 |
| One week | ~€595 | ~€315 | €280 |
| Two weeks | ~€1190 | ~€630 | €560 |
🇯🇵 Japan. Ancient temples meet neon-lit cities in a culture unlike any other on earth.
🇹🇭 Thailand. Perfect beaches, street food paradise and ancient temples for every type of traveller.