Singapore is the cheaper of the two — around €130 a day against €300 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇲🇻 Maldives | 🇸🇬 Singapore | |
|---|---|---|
| Daily cost | ~€300 | ~€130 |
| Safety score | 88/100 | 97/100 |
| Best time to go | Winter, Spring | Spring, Summer, Autumn, Winter |
| Climate | Tropical | Tropical |
| Best for | Beaches, Nature | Cities, Culture, Nature |
| Suits | Couples | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Luxury | Mid-range, Luxury |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Maldives | Singapore | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€900 | ~€390 | €510 |
| One week | ~€2100 | ~€910 | €1190 |
| Two weeks | ~€4200 | ~€1820 | €2380 |
🇲🇻 Maldives. Overwater bungalows, the clearest water on earth and reefs teeming with manta rays.
🇸🇬 Singapore. Futuristic Gardens by the Bay, Michelin-starred hawker stalls and the world's best airport.