Taiwan is the cheaper of the two — around €60 a day against €130 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇸🇬 Singapore | 🇹🇼 Taiwan | |
|---|---|---|
| Daily cost | ~€130 | ~€60 |
| Safety score | 97/100 | 90/100 |
| Best time to go | Spring, Summer, Autumn, Winter | Spring, Autumn |
| Climate | Tropical | Tropical, Temperate |
| Best for | Cities, Culture, Nature | Cities, Culture, Nature, Adventure |
| Suits | Solo travellers, Couples, Groups of friends, Families | Solo travellers, Couples, Groups of friends |
| Budget level | Mid-range, Luxury | Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Singapore | Taiwan | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€390 | ~€180 | €210 |
| One week | ~€910 | ~€420 | €490 |
| Two weeks | ~€1820 | ~€840 | €980 |
🇸🇬 Singapore. Futuristic Gardens by the Bay, Michelin-starred hawker stalls and the world's best airport.
🇹🇼 Taiwan. Night markets, hot springs, dramatic gorges and the friendliest people in Asia.