Vietnam is the cheaper of the two — around €32 a day against €42 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇮🇩 Bali | 🇻🇳 Vietnam | |
|---|---|---|
| Daily cost | ~€42 | ~€32 |
| Safety score | 78/100 | 79/100 |
| Best time to go | Spring, Summer | Spring, Autumn |
| Climate | Tropical | Tropical |
| Best for | Beaches, Culture, Nature, Adventure | Culture, Nature, Cities, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Bali | Vietnam | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€126 | ~€96 | €30 |
| One week | ~€294 | ~€224 | €70 |
| Two weeks | ~€588 | ~€448 | €140 |
🇮🇩 Bali. Rice terraces, temple ceremonies and surf breaks wrapped in tropical lushness.
🇻🇳 Vietnam. Halong Bay karsts, lantern-lit Old Towns, motorbike chaos and pho at dawn.