Philippines is the cheaper of the two — around €35 a day against €42 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇮🇩 Bali | 🇵🇭 Philippines | |
|---|---|---|
| Daily cost | ~€42 | ~€35 |
| Safety score | 78/100 | 75/100 |
| Best time to go | Spring, Summer | Winter, Spring |
| Climate | Tropical | Tropical |
| Best for | Beaches, Culture, Nature, Adventure | Beaches, Nature, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Bali | Philippines | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€126 | ~€105 | €21 |
| One week | ~€294 | ~€245 | €49 |
| Two weeks | ~€588 | ~€490 | €98 |
🇮🇩 Bali. Rice terraces, temple ceremonies and surf breaks wrapped in tropical lushness.
🇵🇭 Philippines. 7,000+ islands, the world's best dive sites and beaches so white they hurt your eyes.