India is the cheaper of the two — around €28 a day against €35 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇮🇳 India | 🇵🇭 Philippines | |
|---|---|---|
| Daily cost | ~€28 | ~€35 |
| Safety score | 62/100 | 75/100 |
| Best time to go | Winter, Spring | Winter, Spring |
| Climate | Tropical, Dry | Tropical |
| Best for | Culture, Nature, Beaches, Adventure, Cities | Beaches, Nature, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | India | Philippines | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€84 | ~€105 | €21 |
| One week | ~€196 | ~€245 | €49 |
| Two weeks | ~€392 | ~€490 | €98 |
🇮🇳 India. A continent in a country: Himalayan monasteries, Rajasthani palaces, Kerala backwaters and Goa beaches.
🇵🇭 Philippines. 7,000+ islands, the world's best dive sites and beaches so white they hurt your eyes.