India is the cheaper of the two — around €28 a day against €38 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇮🇳 India | 🇱🇰 Sri Lanka | |
|---|---|---|
| Daily cost | ~€28 | ~€38 |
| Safety score | 62/100 | 74/100 |
| Best time to go | Winter, Spring | Winter, Spring |
| Climate | Tropical, Dry | Tropical |
| Best for | Culture, Nature, Beaches, Adventure, Cities | Beaches, Nature, Culture, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | India | Sri Lanka | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€84 | ~€114 | €30 |
| One week | ~€196 | ~€266 | €70 |
| Two weeks | ~€392 | ~€532 | €140 |
🇮🇳 India. A continent in a country: Himalayan monasteries, Rajasthani palaces, Kerala backwaters and Goa beaches.
🇱🇰 Sri Lanka. Tea hills, leopard safaris, ancient ruins and turquoise beaches packed into one tiny island.