Both India and Laos end up on the same shortlists, and the honest answer depends on what you're optimising for. Here is how they compare on the things that actually decide it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇮🇳 India | 🇱🇦 Laos | |
|---|---|---|
| Daily cost | ~€28 | ~€28 |
| Safety score | 62/100 | 75/100 |
| Best time to go | Winter, Spring | Winter, Spring |
| Climate | Tropical, Dry | Tropical |
| Best for | Culture, Nature, Beaches, Adventure, Cities | Culture, Nature, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget |
🇮🇳 India. A continent in a country: Himalayan monasteries, Rajasthani palaces, Kerala backwaters and Goa beaches.
🇱🇦 Laos. Slow boats on the Mekong, Luang Prabang's monks at dawn, Kuang Si waterfalls and zero crowds.