India is the cheaper of the two — around €28 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇮🇳 India | 🇲🇾 Malaysia | |
|---|---|---|
| Daily cost | ~€28 | ~€45 |
| Safety score | 62/100 | 78/100 |
| Best time to go | Winter, Spring | Spring, Summer |
| Climate | Tropical, Dry | Tropical |
| Best for | Culture, Nature, Beaches, Adventure, Cities | Cities, Nature, Beaches, Culture |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Budget, Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | India | Malaysia | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€84 | ~€135 | €51 |
| One week | ~€196 | ~€315 | €119 |
| Two weeks | ~€392 | ~€630 | €238 |
🇮🇳 India. A continent in a country: Himalayan monasteries, Rajasthani palaces, Kerala backwaters and Goa beaches.
🇲🇾 Malaysia. Petronas Towers, Borneo orangutans, Penang street food and Langkawi's duty-free islands.