Both Cambodia and Sri Lanka end up on the same shortlists, and the honest answer depends on what you're optimising for. Here is how they compare on the things that actually decide it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇰🇭 Cambodia | 🇱🇰 Sri Lanka | |
|---|---|---|
| Daily cost | ~€30 | ~€38 |
| Safety score | 72/100 | 74/100 |
| Best time to go | Winter, Spring | Winter, Spring |
| Climate | Tropical | Tropical |
| Best for | Culture, Nature, Adventure | Beaches, Nature, Culture, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget | Budget, Mid-range |
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Cambodia | Sri Lanka | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€90 | ~€114 | €24 |
| One week | ~€210 | ~€266 | €56 |
| Two weeks | ~€420 | ~€532 | €112 |
🇰🇭 Cambodia. Angkor Wat at sunrise, floating villages and the most humbling temples in Southeast Asia.
🇱🇰 Sri Lanka. Tea hills, leopard safaris, ancient ruins and turquoise beaches packed into one tiny island.