Neither is meaningfully cheaper: both run around €30 a day. Which means the decision comes down to everything else — how safe each rates, when you can travel, and what each one is genuinely good at.
| 🇰🇭 Cambodia | 🇻🇳 Vietnam | |
|---|---|---|
| Daily cost | ~€30 | ~€32 |
| Safety score | 72/100 | 79/100 |
| Best time to go | Winter, Spring | Spring, Autumn |
| Climate | Tropical | Tropical |
| Best for | Culture, Nature, Adventure | Culture, Nature, Cities, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Cambodia | Vietnam | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€90 | ~€96 | €6 |
| One week | ~€210 | ~€224 | €14 |
| Two weeks | ~€420 | ~€448 | €28 |
🇰🇭 Cambodia. Angkor Wat at sunrise, floating villages and the most humbling temples in Southeast Asia.
🇻🇳 Vietnam. Halong Bay karsts, lantern-lit Old Towns, motorbike chaos and pho at dawn.