India is the cheaper of the two — around €28 a day against €32 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇮🇳 India | 🇻🇳 Vietnam | |
|---|---|---|
| Daily cost | ~€28 | ~€32 |
| Safety score | 62/100 | 79/100 |
| Best time to go | Winter, Spring | Spring, Autumn |
| Climate | Tropical, Dry | Tropical |
| Best for | Culture, Nature, Beaches, Adventure, Cities | Culture, Nature, Cities, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | India | Vietnam | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€84 | ~€96 | €12 |
| One week | ~€196 | ~€224 | €28 |
| Two weeks | ~€392 | ~€448 | €56 |
🇮🇳 India. A continent in a country: Himalayan monasteries, Rajasthani palaces, Kerala backwaters and Goa beaches.
🇻🇳 Vietnam. Halong Bay karsts, lantern-lit Old Towns, motorbike chaos and pho at dawn.