Vietnam is the cheaper of the two — around €32 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇹🇭 Thailand | 🇻🇳 Vietnam | |
|---|---|---|
| Daily cost | ~€45 | ~€32 |
| Safety score | 76/100 | 79/100 |
| Best time to go | Winter, Spring | Spring, Autumn |
| Climate | Tropical | Tropical |
| Best for | Beaches, Culture, Nature, Cities | Culture, Nature, Cities, Adventure |
| Suits | Solo travellers, Couples, Groups of friends, Families | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Thailand | Vietnam | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€135 | ~€96 | €39 |
| One week | ~€315 | ~€224 | €91 |
| Two weeks | ~€630 | ~€448 | €182 |
🇹🇭 Thailand. Perfect beaches, street food paradise and ancient temples for every type of traveller.
🇻🇳 Vietnam. Halong Bay karsts, lantern-lit Old Towns, motorbike chaos and pho at dawn.