Portugal is the cheaper of the two — around €65 a day against €80 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇲🇹 Malta | 🇵🇹 Portugal | |
|---|---|---|
| Daily cost | ~€80 | ~€65 |
| Safety score | 89/100 | 88/100 |
| Best time to go | Spring, Autumn | Spring, Summer, Autumn |
| Climate | Mediterranean | Mediterranean |
| Best for | Culture, Beaches, Cities | Beaches, Cities, Culture |
| Suits | Couples, Groups of friends, Solo travellers | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Malta | Portugal | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€240 | ~€195 | €45 |
| One week | ~€560 | ~€455 | €105 |
| Two weeks | ~€1120 | ~€910 | €210 |
🇲🇹 Malta. Knights Hospitaller fortresses, crystal sea caves, the Azure Window and 3,000 years of layered history.
🇵🇹 Portugal. Sun-drenched coastlines, tiled cities and world-class food at a fair price.