Spain is the cheaper of the two — around €70 a day against €80 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇲🇹 Malta | 🇪🇸 Spain | |
|---|---|---|
| Daily cost | ~€80 | ~€70 |
| Safety score | 89/100 | 86/100 |
| Best time to go | Spring, Autumn | Spring, Summer, Autumn |
| Climate | Mediterranean | Mediterranean, Dry |
| Best for | Culture, Beaches, Cities | Cities, Beaches, Culture |
| Suits | Couples, Groups of friends, Solo travellers | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Malta | Spain | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€240 | ~€210 | €30 |
| One week | ~€560 | ~€490 | €70 |
| Two weeks | ~€1120 | ~€980 | €140 |
🇲🇹 Malta. Knights Hospitaller fortresses, crystal sea caves, the Azure Window and 3,000 years of layered history.
🇪🇸 Spain. Flamenco, tapas, late nights and sun-drenched coasts — Europe's most vibrant country.