Both Greece and Spain end up on the same shortlists, and the honest answer depends on what you're optimising for. Here is how they compare on the things that actually decide it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
Greece is islands and ancient sites, and island-hopping means ferries or domestic flights — good for a slow trip, awkward for a short one. Spain is a mainland with high-speed rail, so you can combine two or three cities and a coast without ever booking a boat. Greece for the archaeology and the island time; Spain for variety with less logistics.
| 🇬🇷 Greece | 🇪🇸 Spain | |
|---|---|---|
| Daily cost | ~€75 | ~€70 |
| Safety score | 82/100 | 86/100 |
| Best time to go | Spring, Summer | Spring, Summer, Autumn |
| Climate | Mediterranean | Mediterranean, Dry |
| Best for | Beaches, Culture, Cities | Cities, Beaches, Culture |
| Suits | Couples, Groups of friends, Families | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Mid-range | Budget, Mid-range |
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Greece | Spain | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€225 | ~€210 | €15 |
| One week | ~€525 | ~€490 | €35 |
| Two weeks | ~€1050 | ~€980 | €70 |
🇬🇷 Greece. Whitewashed villages above crystal bays, ancient ruins and sunsets that stop time.
🇪🇸 Spain. Flamenco, tapas, late nights and sun-drenched coasts — Europe's most vibrant country.