Greece is the cheaper of the two — around €75 a day against €90 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇬🇷 Greece | 🇮🇹 Italy | |
|---|---|---|
| Daily cost | ~€75 | ~€90 |
| Safety score | 82/100 | 85/100 |
| Best time to go | Spring, Summer | Spring, Summer, Autumn |
| Climate | Mediterranean | Mediterranean, Temperate |
| Best for | Beaches, Culture, Cities | Cities, Culture, Beaches |
| Suits | Couples, Groups of friends, Families | Couples, Families, Groups of friends, Solo travellers |
| Budget level | Mid-range | Mid-range, Luxury |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Greece | Italy | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€225 | ~€270 | €45 |
| One week | ~€525 | ~€630 | €105 |
| Two weeks | ~€1050 | ~€1260 | €210 |
🇬🇷 Greece. Whitewashed villages above crystal bays, ancient ruins and sunsets that stop time.
🇮🇹 Italy. Renaissance art, coastal villages, pasta and wine — the original grand tour.