Neither is meaningfully cheaper: both run around €75 a day. Which means the decision comes down to everything else — how safe each rates, when you can travel, and what each one is genuinely good at.
| 🇬🇷 Greece | 🇲🇹 Malta | |
|---|---|---|
| Daily cost | ~€75 | ~€80 |
| Safety score | 82/100 | 89/100 |
| Best time to go | Spring, Summer | Spring, Autumn |
| Climate | Mediterranean | Mediterranean |
| Best for | Beaches, Culture, Cities | Culture, Beaches, Cities |
| Suits | Couples, Groups of friends, Families | Couples, Groups of friends, Solo travellers |
| Budget level | Mid-range | Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Greece | Malta | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€225 | ~€240 | €15 |
| One week | ~€525 | ~€560 | €35 |
| Two weeks | ~€1050 | ~€1120 | €70 |
🇬🇷 Greece. Whitewashed villages above crystal bays, ancient ruins and sunsets that stop time.
🇲🇹 Malta. Knights Hospitaller fortresses, crystal sea caves, the Azure Window and 3,000 years of layered history.