Both Greece and Malta end up on the same shortlists, and the honest answer depends on what you're optimising for. Here is how they compare on the things that actually decide it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇬🇷 Greece | 🇲🇹 Malta | |
|---|---|---|
| Daily cost | ~€75 | ~€80 |
| Safety score | 82/100 | 89/100 |
| Best time to go | Spring, Summer | Spring, Autumn |
| Climate | Mediterranean | Mediterranean |
| Best for | Beaches, Culture, Cities | Culture, Beaches, Cities |
| Suits | Couples, Groups of friends, Families | Couples, Groups of friends, Solo travellers |
| Budget level | Mid-range | Mid-range |
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Greece | Malta | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€225 | ~€240 | €15 |
| One week | ~€525 | ~€560 | €35 |
| Two weeks | ~€1050 | ~€1120 | €70 |
🇬🇷 Greece. Whitewashed villages above crystal bays, ancient ruins and sunsets that stop time.
🇲🇹 Malta. Knights Hospitaller fortresses, crystal sea caves, the Azure Window and 3,000 years of layered history.