Malta is the cheaper of the two — around €80 a day against €90 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇮🇹 Italy | 🇲🇹 Malta | |
|---|---|---|
| Daily cost | ~€90 | ~€80 |
| Safety score | 85/100 | 89/100 |
| Best time to go | Spring, Summer, Autumn | Spring, Autumn |
| Climate | Mediterranean, Temperate | Mediterranean |
| Best for | Cities, Culture, Beaches | Culture, Beaches, Cities |
| Suits | Couples, Families, Groups of friends, Solo travellers | Couples, Groups of friends, Solo travellers |
| Budget level | Mid-range, Luxury | Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Italy | Malta | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€270 | ~€240 | €30 |
| One week | ~€630 | ~€560 | €70 |
| Two weeks | ~€1260 | ~€1120 | €140 |
🇮🇹 Italy. Renaissance art, coastal villages, pasta and wine — the original grand tour.
🇲🇹 Malta. Knights Hospitaller fortresses, crystal sea caves, the Azure Window and 3,000 years of layered history.