Portugal is the cheaper of the two — around €65 a day against €75 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇬🇷 Greece | 🇵🇹 Portugal | |
|---|---|---|
| Daily cost | ~€75 | ~€65 |
| Safety score | 82/100 | 88/100 |
| Best time to go | Spring, Summer | Spring, Summer, Autumn |
| Climate | Mediterranean | Mediterranean |
| Best for | Beaches, Culture, Cities | Beaches, Cities, Culture |
| Suits | Couples, Groups of friends, Families | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Greece | Portugal | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€225 | ~€195 | €30 |
| One week | ~€525 | ~€455 | €70 |
| Two weeks | ~€1050 | ~€910 | €140 |
🇬🇷 Greece. Whitewashed villages above crystal bays, ancient ruins and sunsets that stop time.
🇵🇹 Portugal. Sun-drenched coastlines, tiled cities and world-class food at a fair price.