Both Taiwan and Thailand end up on the same shortlists, and the honest answer depends on what you're optimising for. Here is how they compare on the things that actually decide it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇹🇼 Taiwan | 🇹🇭 Thailand | |
|---|---|---|
| Daily cost | ~€60 | ~€45 |
| Safety score | 90/100 | 76/100 |
| Best time to go | Spring, Autumn | Winter, Spring |
| Climate | Tropical, Temperate | Tropical |
| Best for | Cities, Culture, Nature, Adventure | Beaches, Culture, Nature, Cities |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Mid-range | Budget, Mid-range |
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Taiwan | Thailand | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€180 | ~€135 | €45 |
| One week | ~€420 | ~€315 | €105 |
| Two weeks | ~€840 | ~€630 | €210 |
🇹🇼 Taiwan. Night markets, hot springs, dramatic gorges and the friendliest people in Asia.
🇹🇭 Thailand. Perfect beaches, street food paradise and ancient temples for every type of traveller.