Thailand is the cheaper of the two — around €45 a day against €60 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇹🇼 Taiwan | 🇹🇭 Thailand | |
|---|---|---|
| Daily cost | ~€60 | ~€45 |
| Safety score | 90/100 | 76/100 |
| Best time to go | Spring, Autumn | Winter, Spring |
| Climate | Tropical, Temperate | Tropical |
| Best for | Cities, Culture, Nature, Adventure | Beaches, Culture, Nature, Cities |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Taiwan | Thailand | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€180 | ~€135 | €45 |
| One week | ~€420 | ~€315 | €105 |
| Two weeks | ~€840 | ~€630 | €210 |
🇹🇼 Taiwan. Night markets, hot springs, dramatic gorges and the friendliest people in Asia.
🇹🇭 Thailand. Perfect beaches, street food paradise and ancient temples for every type of traveller.