Laos is the cheaper of the two — around €28 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇱🇦 Laos | 🇹🇭 Thailand | |
|---|---|---|
| Daily cost | ~€28 | ~€45 |
| Safety score | 75/100 | 76/100 |
| Best time to go | Winter, Spring | Winter, Spring |
| Climate | Tropical | Tropical |
| Best for | Culture, Nature, Adventure | Beaches, Culture, Nature, Cities |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Budget | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Laos | Thailand | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€84 | ~€135 | €51 |
| One week | ~€196 | ~€315 | €119 |
| Two weeks | ~€392 | ~€630 | €238 |
🇱🇦 Laos. Slow boats on the Mekong, Luang Prabang's monks at dawn, Kuang Si waterfalls and zero crowds.
🇹🇭 Thailand. Perfect beaches, street food paradise and ancient temples for every type of traveller.