Romania is the cheaper of the two — around €40 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇵🇱 Poland | 🇷🇴 Romania | |
|---|---|---|
| Daily cost | ~€45 | ~€40 |
| Safety score | 87/100 | 80/100 |
| Best time to go | Spring, Summer, Autumn | Spring, Summer, Autumn |
| Climate | Temperate, Cold | Temperate, Cold |
| Best for | Cities, Culture | Culture, Nature, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Poland | Romania | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€135 | ~€120 | €15 |
| One week | ~€315 | ~€280 | €35 |
| Two weeks | ~€630 | ~€560 | €70 |
🇵🇱 Poland. Kraków's medieval square, Auschwitz's sobering history and Warsaw's phoenix-like rebirth.
🇷🇴 Romania. Dracula's Transylvania, painted monasteries, the Carpathian wolves and medieval Saxon towns.