Albania is the cheaper of the two — around €35 a day against €40 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇦🇱 Albania | 🇷🇴 Romania | |
|---|---|---|
| Daily cost | ~€35 | ~€40 |
| Safety score | 80/100 | 80/100 |
| Best time to go | Spring, Summer | Spring, Summer, Autumn |
| Climate | Mediterranean | Temperate, Cold |
| Best for | Beaches, Nature, Culture, Adventure | Culture, Nature, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Albania | Romania | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€105 | ~€120 | €15 |
| One week | ~€245 | ~€280 | €35 |
| Two weeks | ~€490 | ~€560 | €70 |
🇦🇱 Albania. Europe's last hidden gem: Riviera beaches, Ottoman bazaars and mountains without the crowds.
🇷🇴 Romania. Dracula's Transylvania, painted monasteries, the Carpathian wolves and medieval Saxon towns.