Romania is the cheaper of the two — around €40 a day against €60 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇪🇪 Estonia | 🇷🇴 Romania | |
|---|---|---|
| Daily cost | ~€60 | ~€40 |
| Safety score | 91/100 | 80/100 |
| Best time to go | Spring, Summer | Spring, Summer, Autumn |
| Climate | Cold, Temperate | Temperate, Cold |
| Best for | Cities, Culture, Nature | Culture, Nature, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Estonia | Romania | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€180 | ~€120 | €60 |
| One week | ~€420 | ~€280 | €140 |
| Two weeks | ~€840 | ~€560 | €280 |
🇪🇪 Estonia. Tallinn's perfectly preserved medieval old town, digital-first society and Baltic forest serenity.
🇷🇴 Romania. Dracula's Transylvania, painted monasteries, the Carpathian wolves and medieval Saxon towns.