Georgia is the cheaper of the two — around €35 a day against €40 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇬🇪 Georgia | 🇷🇴 Romania | |
|---|---|---|
| Daily cost | ~€35 | ~€40 |
| Safety score | 80/100 | 80/100 |
| Best time to go | Spring, Autumn | Spring, Summer, Autumn |
| Climate | Temperate | Temperate, Cold |
| Best for | Mountains, Culture, Nature, Adventure | Culture, Nature, Adventure |
| Suits | Solo travellers, Couples, Groups of friends | Solo travellers, Couples, Groups of friends |
| Budget level | Budget | Budget |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Georgia | Romania | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€105 | ~€120 | €15 |
| One week | ~€245 | ~€280 | €35 |
| Two weeks | ~€490 | ~€560 | €70 |
🇬🇪 Georgia. Ancient monasteries clinging to Caucasus peaks, natural wine and Europe's best-kept secret.
🇷🇴 Romania. Dracula's Transylvania, painted monasteries, the Carpathian wolves and medieval Saxon towns.