Montenegro is the cheaper of the two — around €50 a day against €70 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇲🇪 Montenegro | 🇪🇸 Spain | |
|---|---|---|
| Daily cost | ~€50 | ~€70 |
| Safety score | 82/100 | 86/100 |
| Best time to go | Spring, Summer | Spring, Summer, Autumn |
| Climate | Mediterranean | Mediterranean, Dry |
| Best for | Beaches, Mountains, Culture, Adventure | Cities, Beaches, Culture |
| Suits | Couples, Groups of friends, Solo travellers | Solo travellers, Couples, Groups of friends, Families |
| Budget level | Budget, Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Montenegro | Spain | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€150 | ~€210 | €60 |
| One week | ~€350 | ~€490 | €140 |
| Two weeks | ~€700 | ~€980 | €280 |
🇲🇪 Montenegro. Bay of Kotor's medieval walls, Adriatic beaches and dramatic mountain canyons for next to nothing.
🇪🇸 Spain. Flamenco, tapas, late nights and sun-drenched coasts — Europe's most vibrant country.