Morocco is the cheaper of the two — around €40 a day against €45 — but price is rarely the whole decision. Here is how they compare on everything that actually settles it: what a day costs, how safe each rates, when to go, and what each one is genuinely good at.
| 🇪🇬 Egypt | 🇲🇦 Morocco | |
|---|---|---|
| Daily cost | ~€45 | ~€40 |
| Safety score | 65/100 | 70/100 |
| Best time to go | Winter, Spring | Spring, Autumn |
| Climate | Dry | Dry, Mediterranean |
| Best for | Culture, Adventure, Beaches, Nature | Culture, Adventure, Nature |
| Suits | Couples, Groups of friends, Families | Solo travellers, Couples, Groups of friends |
| Budget level | Budget, Mid-range | Budget, Mid-range |
The safety scores are general indicators, last reviewed in August 2026. They are not travel advice: conditions change, and official advisories often flag specific regions rather than whole countries. Check your own government’s advice before you book.
On-the-ground spending only — flights aren't included, and they often matter more than the daily rate.
| Trip length | Egypt | Morocco | Difference |
|---|---|---|---|
| A long weekend (3 days) | ~€135 | ~€120 | €15 |
| One week | ~€315 | ~€280 | €35 |
| Two weeks | ~€630 | ~€560 | €70 |
🇪🇬 Egypt. The Pyramids, the Nile, Red Sea coral reefs and 5,000 years of civilization to explore.
🇲🇦 Morocco. Medinas full of spice, Saharan dunes and ocean cliffs — Africa's most accessible adventure.